2023 Itinerary
2023 Itinerary
DAY | DATE | PORT | ARRIVE | DEPART |
---|---|---|---|---|
Thursday | 3.23.23 | Miami, FL, USA | 4:00 PM | |
Friday | 3.24.23 | At Sea | ||
Saturday | 3.25.23 | Belize City | 9:00 AM | 6:00 PM |
Sunday | 3.26.23 | Cozumel, Mexico | 10:00 AM | 11:30 PM |
Monday | 3.27.23 | At Sea | ||
Tuesday | 3.28.23 | Costa Maya | 8:00 AM | 4:00 PM |
Wednesday | 3.29.23 | At Sea | ||
Thursday | 3.30.23 | Miami, FL, USA | 6:00 AM |
*All times are ET
*Ports of call subject to change